Choose Owned or Sold Stocks
Stock List
Stock Transactions
Stock Dividends
Date | Dividend |
3/6/2024 | $4.33 |
12/27/2023 | $11.50 |
12/6/2023 | $4.48 |
11/6/2023 | $4.63 |
1/8/2024 | $4.63 |
2/6/2023 | $4.63 |
4/10/2024 | $31.81 |
5/6/2024 | $4.48 |
6/6/2024 | $4.63 |
6/28/2024 | $24.57 |
7/10/2024 | $41.14 |
7/8/2024 | $4.48 |
8/6/2024 | $4.63 |
9/6/2024 | $4.63 |
12/30/2024 | $24.84 |
Stock History